The following weeks are owned by the Owners Association and are for Sale! There are one and two bedroom units available in a variety of weeks. Call Alan or Salli at 307-733-2326 to discuss buying an additional week or even if you have never owned a timeshare before. We will be happy to answer all of your questions about timeshare ownership in such a fabulous location.
Updated 02/05/19
1. | 2811,2823,2913, 5014, 1BR $2500 2BR $3325 |
2. | 2813, 5021 1BR $2000 2BR $2600 |
3. | 2813 1BR $2000 2BR $2600 |
4. | 2814(hold) 1BR $2000 2BR $2600 |
5. | |
6. | |
7. | 2811(N/A ’19), 2814(N/A ’19), 2911 1BR $2000 2BR $2600 |
8. | 2812, 2814, 2911, 5011(NA ’19) 1BR $2000 2BR $2600 |
9. | 2914(N/A ’19), 2923(N/A ’19) 1BR $2000 2BR $2600 |
10. | 2914, 2922(N/A’19), 2923, 5013, 1BR $2000 2BR $2600 |
11. | 2814, 2912, 2914, 2923(NA’19), 2924(NA’19) 5011, 2924, 5022(NA’19) 1BR $1000 2BR $1300 |
12. | 2813, 2911, 2912, 2913, 2924(NA 2019) 5022 1BR $1000 2BR $1300 |
13. | 2812, 2813, 2814, 2911, 2914, 5013, 5014, 2923, 2824, 2922, 1BR $1000 2BR $1300 |
14. | 2812, 2911, 5014, 2823, 2923, 5021 1BR $1000 2 BR $1300 |
15. | 2811, 2812, 2813, 2814, 2911, 2912, 2913, 5012, 5023, 2821, 2822, 2824, 2921, 2922, 2924, 5021, 5022, 5024 1BR $750 2BR $1000 |
16. | 2812, 2813, 2912, 5011, 5013, 2823, 5023, 2821, 2922, 2924, 5022, 2824 1BR $750 2BR $1000 |
17. | 2812, 2813, 2814, 2911, 2912, 2823, 2824, 2924, 5013,5014, 5021, 5022 1BR $750 2BR $1000 |
18. | |
19. | 2811, 2911, 2823, 5023, 2922 1BR $1000 2BR $1300 |
20. | 2821, 2924 1BR $2000 2BR $2600 |
21. | |
22. | |
23. | |
24. | |
25. | |
26. | |
27. | |
28. | |
29. | |
30. | |
31. | |
32. | |
33. | |
34. | |
35. | |
36. | |
37. | |
38. | |
39. | N/A 1BR $ 2000 2BR $2600 |
40. | 2813, 5011, 2822, 5024(hold) 1BR $1000 2BR $1300 |
41. | 2812, 2823, 2822, 5022 1BR $1000 2BR $1300 |
42. | 2813, 2912, 5011, 2823, 2822 1BR $1000 2BR $1300 |
43. | 2911, 2912, 5014, 5021 1BR $1000 2BR $1300 |
44. | 2812, 2914, 5011, 5012, 5013, 2923, 2822, 2824, 2921, 2922, 5021, 5022 1BR $1000 2BR $1300 |
45. | |
46. | 2814, 5011, 5012, 5013, 5014, 2923, 2821, 2922 1BR $1000 2BR$1300 |
47. | 2811, 2813, 2814, 2911, 2913, 5011, 2821, 2824, 2922,5012 1BR $1000 2BR $1300 |
48. | 2913, 5012, 5023, 2821, 2822, 5024 1BR $1000 2BR $1300 |
49. | 2812, 2814,2924 5011,5013, 5023 1BR $1000 2bR $1300 |
50. | 2811, 2813, 5011, 2821, 2923, 2924, 5024 1BR $1000 2BR $1300 |
51. | 2913 1BR $3000 2BR $4000 |
52. | 2913 N/A ’18 1BR $6000 2BR $8000 |